| www.foxyhole.io |  |  | 
| lm.rdbt.no | lemmy | 0.17.4 | 
| cunnyborea.top |  |  | 
| usenet.lol | lemmy | 0.19.12 | 
| lemmy.vyizis.tech | lemmy | 0.19.13 | 
| l.dustybeer.com | lemmy | 0.18.1-rc.9 | 
| lem.elbullazul.com | lemmy | 0.18.2 | 
| pf.korako.me | piefed | 1.1.2-KR1 | 
| boulder.ly | lemmy | 0.18.4 | 
| lemmy.stuart.fun | lemmy | 0.19.13 | 
| lemmy.ml | lemmy | 0.19.13 | 
| www.informapirata.it |  |  | 
| bitforged.space | lemmy | 0.19.11 | 
| linkopath.com | lemmy | 0.19.1 | 
| lemmy.bloodmoon-network.de | lemmy | 0.18.2 | 
| graz.social | mastodon | 4.4.7 | 
| jasette.facil.services | mastodon | 4.4.8 | 
| lemmy.legally-berlin.de | lemmy | 0.18.2 | 
| lemmy.imontheweb.net | lemmy | 0.19.11 | 
| feddit.dk | lemmy | 0.19.12 | 
| social.coop | mastodon | 4.4.8 | 
| reddthat.com | lemmy | 0.19.13 | 
| lemmy.ssba.com | lemmy | 0.19.3 | 
| pathfinder.social | lemmy | 0.18.2 | 
| lemmy.ninja | lemmy | 0.18.2 | 
| blendit.bsd.cafe | lemmy | 0.19.3 | 
| misskey.social |  |  | 
| lemmy.aisteru.ch | lemmy | 0.19.5 | 
| rabbitea.rs | lemmy | 0.17.4 | 
| lemmy.world | lemmy | 0.19.12-4-gd8445881a | 
| anonsys.net | friendica | 2024.09-rc-1575 | 
| forumrs.com | lemmy | 0.19.7 | 
| lemmy.fosterhangdaan.com | lemmy | 0.19.8 | 
| lemmy.radio | lemmy | 0.19.13 | 
| lemmy.pastwind.top | lemmy | 0.18.2 | 
| low.faux.moe | lemmy | 0.19.1 | 
| lemmy.kiois.net | lemmy | 0.18.2 | 
| lemmy.klein.ruhr | lemmy | 0.19.13 | 
| mastodon.social | mastodon | 4.5.0-nightly.2025-10-30 | 
| piefed.ngrok.app | piefed | 1.3.0-dev | 
| poliverso.org | friendica | 2024.08-1571 | 
| elizur.me | mastodon | 4.2.27 | 
| startrek.website | lemmy | 0.19.13 | 
| reddrefuge.com | lemmy | 0.19.5 | 
| xerrem.xyz | mastodon | 4.3.2 | 
| l.deltaa.xyz | lemmy | 0.19.3 | 
| fek.xyz | mbin | 1.8.4 | 
| lemmyusa.com | lemmy | 0.19.12 | 
| kbin.asdfzdfj.xyz | mbin | 1.7.1-rc5 | 
| feddit.nl | lemmy | 0.19.13 | 
| communities.azkware.net | lemmy | 0.18.2 | 
| social.hackerspace.pl | mastodon | 4.4.3 | 
| lemm.ee | lemmy | 0.19.11 | 
| friendica.me | friendica | 2024.09-rc-1575 | 
| lemmy.jmsquared.net | lemmy | 0.18.2 | 
| vlemmy.net | lemmy | 0.18.1 | 
| social.heise.de | mastodon | 4.4.8 | 
| lm.madiator.cloud | lemmy | 0.19.12 | 
| toolsforthought.social | mastodon | 4.4.8 | 
| lemmy.jrvs.cc | lemmy | 0.19.5 | 
| hoihoi.superboi.eu.org | lemmy | 0.19.3 | 
| lemmy.tomaz.me | lemmy | 0.19.3 | 
| lemmy.technowizardry.net | lemmy | 0.19.12 | 
| lemmy.artivain.com | lemmy | 0.18.5 | 
| piefed.foxden.party | piefed | 1.2.2 | 
| lemmy.animal-machine.com | lemmy | 0.19.3 | 
| lemmy.net.au | lemmy | 0.19.9 | 
| waveform.social | lemmy | 0.18.1 | 
| friendica.world | friendica | 2024.08-1571 | 
| lemmy.mariusdavid.fr | lemmy | 0.19.13 | 
| meinreddit.com | lemmy | 0.19.5 | 
| lemmy.myserv.one | lemmy | 0.19.13 | 
| yiffit.net | lemmy | 0.19.2 | 
| fost.hu | lemmy | 0.19.3 | 
| lmmy.retrowaifu.io | lemmy | 0.19.12 | 
| h4x0r.host | lemmy | 0.18.5 | 
| lemmy.zip | lemmy | 0.19.13 | 
| lemmy.techtailors.net | lemmy | 0.19.13 | 
| mlem.hackular.com | lemmy | 0.18.4 | 
| veganism.social | mastodon | 4.4.0-alpha.5 | 
| crag.social | mastodon | 4.2.12 | 
| diagonlemmy.social | lemmy | 0.19.3 | 
| mylem.me | lemmy | 0.18.1-rc.9 | 
| lemmy.funkyfish.cool | lemmy | 0.18.0 | 
| jolly-piefed-dev.jomandoa.net | piefed | 1.2.0-dev | 
| lemmy.bothhands.ca | lemmy | 0.18.5 | 
| lemmy.onitato.com | lemmy | 0.19.4 | 
| feedly.j-cloud.uk | lemmy | 0.18.2 | 
| derp.foo | lemmy | 0.19.3 | 
| dubvee.org | lemmy | 0.19.12 | 
| lemmy.x3i.tech | lemmy | 0.19.1 | 
| lemmy.mayes.io | lemmy | 0.18.2 | 
| lemmyonline.com | lemmy | 0.18.4 | 
| cwb.social | mastodon | 4.4.8 | 
| kbin.life | mbin | 1.8.3-rc1 | 
| lemmy.halfhosted.com | lemmy | 0.18.1-rc.4 | 
| cdda.social | lemmy | 0.18.3 | 
| cocte.au | lemmy | 0.18.2 | 
| lemmy.quad442.com | lemmy | 0.17.4 | 
| ducks.dev | lemmy | 0.18.2-rc.2 | 
| local106.com | lemmy | 0.18.5 | 
| dresden.network | mastodon | 4.5.0-rc.1 | 
| twisti.ca | lemmy | 0.18.0 | 
| lemmy.kutara.io | lemmy | 0.19.0 | 
| lemmy.monster | lemmy | 0.19.11 | 
| det.social | mastodon | 4.4.3 | 
| lemmy.wutbee.com | lemmy | 0.18.1 | 
| lemmy.bitgoblin.tech | lemmy | 0.19.7 | 
| lemmy.place | lemmy | 0.18.2 | 
| leaf.dance | lemmy | 0.19.13 | 
| lmy.singinwhale.com | lemmy | 0.18.4 | 
| lemmy.film | lemmy | 0.18.2 | 
| lemmy.cryonex.net | lemmy | 0.19.11 | 
| borg.chat | lemmy | 0.19.3 | 
| lemmy.lukeog.com | lemmy | 0.19.4-rc.11 | 
| feddit.com | piefed | 1.3.0-dev | 
| lm.put.tf | lemmy | 0.18.5 | 
| lemmy.piperservers.net | lemmy | 0.19.1 | 
| social.vmdk.ca | lemmy | 0.17.3 | 
| quex.cc | lemmy | 0.18.2 | 
| lemmy.wtf | lemmy | 0.19.13 | 
| lemmy.jasdemi.com | lemmy | 0.18.2 | 
| kulupu.duckdns.org | lemmy | 0.19.3 | 
| lemthony.com | lemmy | 0.18.5 | 
| lemmy.timgilbert.be |  |  | 
| lemmy.pro | lemmy | 0.17.3 | 
| mylemmy.win | lemmy | 0.18.2 | 
| lemmy.selfip.org | lemmy | 0.18.1 | 
| lem.cochrun.xyz | lemmy | 0.19.11 | 
| lemmus.org | lemmy | 0.19.11 | 
| compuverse.uk | lemmy | 0.19.1 | 
| ani.social | lemmy | 0.19.13 | 
| mimiclem.me | lemmy | 0.19.12 | 
| lolimbeer.com | lemmy | 0.18.1 | 
| lemmy.cafe | lemmy | 0.19.13 | 
| suppo.fi | lemmy | 0.19.13 | 
| m.mxin.moe |  |  | 
| lemdit.com | lemmy | 0.18.2 | 
| partizle.com | lemmy | 0.18.2 | 
| lemmy.runesmite.com | lemmy | 0.19.11 | 
| timesink.p3nguin.org | lemmy | 0.19.13 | 
| lemmy.whynotdrs.org | lemmy | 0.19.5 | 
| feddit.fun | lemmy | 0.18.4 | 
| l.mchome.net | lemmy | 0.19.13 | 
| lemmy.edgarchirivella.com | lemmy | 0.18.2-rc.2 | 
| latte.isnot.coffee | lemmy | 0.17.4 | 
| notyour.rodeo | lemmy | 0.19.3 | 
| social.beaware.live | mastodon | 4.2.12 | 
| feddit.win | lemmy | 0.18.1 | 
| feddit.cl | lemmy | 0.19.11 | 
| rammy.site | lemmy | 0.18.0 | 
| lemmy.fediverse.win | lemmy | 0.19.12 | 
| lemmy.simpl.website | lemmy | 0.19.3 | 
| lem.amd.im | lemmy | 0.18.1 | 
| lemmy.buzz | lemmy | 0.18.2 | 
| lemmy.pipe01.net | lemmy | 0.18.4 | 
| lemmy.g97.top | lemmy | 0.18.4 | 
| final.town | akkoma | 3.10.4-0-g0af8e93 | 
| lemmy.ruud.je | lemmy | 0.18.2 | 
| chat.maiion.com | lemmy | 0.18.2 | 
| lemmy.starless.one | lemmy | 0.18.1-0c82f4e66 | 
| open-source.social |  |  | 
| discuss.ntfy.sh | lemmy | 0.18.2 | 
| lemmy.pcft.eu | lemmy | 0.18.1 | 
| lemmy.borlax.com | lemmy | 0.18.1 | 
| nrsk.no | lemmy | 0.18.2 | 
| kbin.dk | mbin | 1.3.0 | 
| lemmy.dury.me | lemmy | 0.18.1-rc.4 | 
| frig.social | lemmy | 0.18.1 | 
| apollo.town | lemmy | 0.18.1 | 
| lemmy.rabot.fi | lemmy | 0.18.0 | 
| lemmys.hivemind.at | lemmy | 0.19.5 | 
| lemmy.hacktheplanet.be | lemmy | 0.19.5 | 
| lemmy.douwes.co.uk | lemmy | 0.17.4 | 
| lemmy.justin.rs | lemmy | 0.18.2 | 
| burrp.xyz | lemmy | 0.18.1 | 
| lotide.fbxl.net | lotide | 0.16.1-FBXL | 
| mastodon.bsd.cafe | mastodon | 4.4.8 | 
| whatyoulike.club | lemmy | 0.18.1 | 
| social.dn42.us | lemmy | 0.19.3 | 
| lemmy.mlaga97.space | lemmy | 0.19.12 | 
| lemmy.loof.life | lemmy | 0.18.4-rc.3 | 
| feddit.jcm.re | lemmy | 0.19.1 | 
| social.rocketsfall.net | lemmy | 0.19.3 | 
| lemmy.funami.tech | lemmy | 0.19.12 | 
| lemmy.millennials.social | lemmy | 0.18.2 | 
| lemmy.name | lemmy | 0.18.2 | 
| lm.inu.is | lemmy | 0.19.11 | 
| infosec.pub | lemmy | 0.19.13 | 
| lemmy.knthost.com | lemmy | 0.19.12 | 
| lemmy.nogods.be | lemmy | 0.19.12 | 
| lemmy.balamb.fr | lemmy | 0.19.10 | 
| sedd.it | lemmy | 0.19.3 | 
| lemmy.trevor.coffee | lemmy | 0.18.2 | 
| lemmy.run | lemmy | 0.19.5 | 
| powerg.love | mastodon | 4.3.3+glitch | 
| schitthaus.com | lemmy | 0.18.1 | 
| masost.one |  |  | 
| meld.de |  |  | 
| feddit.nu | lemmy | 0.19.13 | 
| lemmy.seekpie.nohost.me | lemmy | 0.19.11 | 
| lemmy.pixtim.net |  |  | 
| gayboyz.space | akkoma | 3.9.3-0-g9d7c877 | 
| lemmy.bmck.au | lemmy | 0.19.6-beta.14 | 
| feddit.ch | lemmy | 0.19.2 | 
| dzle125.stream | lemmy | 0.18.2 | 
| fr3diver.se |  |  | 
| lemmy.geekforbes.com | lemmy | 0.19.0 | 
| lemmy.oursphere.space | lemmy | 0.18.1 | 
| lemmy.dbzer0.com | lemmy | 0.19.13 | 
| discuss.petersanchez.com | lemmy | unknown version | 
| lmy.mymte.de | lemmy | 0.18.2 | 
| lemmyland.com | lemmy | 0.19.11 | 
| lm.melonbread.dev | lemmy | 0.18.0 | 
| lemonine.hominine.xyz | lemmy | 0.18.2 | 
| casavaga.com | lemmy | 0.19.9 | 
| lemmy.robotra.sh | lemmy | 0.19.0-beta.6 | 
| lemmy.syntrofos.xyz | lemmy | 0.18.5 | 
| lemming.quest | lemmy | 0.18.1 | 
| lem.monster | lemmy | 0.19.5 | 
| boomer.casino | lemmy | 0.18.1 | 
| lemmy.probabilitydegeneration.xyz | lemmy | 0.18.2 | 
| lemmy.austinite.online | lemmy | 0.18.2 | 
| lemmy.fyi | lemmy | 0.18.2 | 
| lemmy.littleberrylodge.co.uk | lemmy | 0.18.1 | 
| purpleit.net | lemmy | 0.19.1 | 
| kbin.insertapp.net |  |  | 
| lemmy.noellesporn.de | lemmy | 0.19.4 | 
| lemmy.anymore.nl | lemmy | 0.19.12 | 
| surom.de | lemmy | 0.18.2 | 
| lemmy.ashes.wtf | lemmy | 0.18.1 | 
| mastodon-uk.net |  |  | 
| lemmy.ilwwbs.com | lemmy | 0.18.2 | 
| wizanons.dev | lemmy | 0.18.1 | 
| lemmy.loungerat.io | lemmy | 0.18.2 | 
| martinlm.now-dns.net | lemmy | 0.19.5 | 
| mastodon.nu | mastodon | 4.4.8 | 
| mstdn.id | mastodon | 4.0.6 | 
| kbin.maciej.cloud |  |  | 
| lemmy.minecloud.ro | lemmy | 0.19.11 | 
| lemmy.sand.family | lemmy | 0.18.1-rc.9 | 
| lemmy.wyattsmith.org | lemmy | 0.18.2 | 
| lemmy.fwgx.uk | lemmy | 0.19.12 | 
| lemmy.brdsnest.net | lemmy | 0.19.5 | 
| kolektiva.social | mastodon | 4.3.14 | 
| lemmy.greatpyramid.social | lemmy | 0.19.11 | 
| thegarden.land | lemmy | 0.18.2 | 
| lemmy.fucs.io | lemmy | 0.18.2 | 
| lemmy.kryo.ooo | lemmy | 0.18.2 | 
| lemmy.shoshal.com | lemmy | 0.16.7 | 
| chatsubo.hiteklolife.net | lemmy | 0.18.2 | 
| lemmy.foxden.social | lemmy | 0.18.2 | 
| lemmy.perthchat.org | lemmy | 0.18.2 | 
| hammerdown.0fucks.nl | lemmy | 0.18.2 | 
| lemmy.bunbi.net | lemmy | 0.17.3 | 
| lemmy.dnet.social | lemmy | 0.18.4 | 
| lemmy.pw | lemmy | 0.18.0 | 
| social.graves.cl |  |  | 
| lemmy.jacaranda.club | lemmy | 0.19.12 | 
| psychedelia.ink | lemmy | 0.19.1 | 
| lemmy.ananace.dev | lemmy | 0.19.13 | 
| lemmy.fourbees.net | lemmy | 0.18.2 | 
| lemmy.86thumbs.net | lemmy | 0.19.5 | 
| mylem.eu | lemmy | 0.18.1 | 
| kbin.cafe | mbin | 1.6.0 | 
| notdigg.com | lemmy | 0.19.5 | 
| quokk.au | piefed | 1.3.0-dev | 
| lemmy.cablepick.net | lemmy | 0.18.2 | 
| woem.space | akkoma | 3.13.2-0-g050bc74 | 
| preserve.games | lemmy | 0.19.3 | 
| are.sexy | mastodon | 4.4.8 | 
| lemmy.jmtr.org | lemmy | 0.19.5 | 
| rekabu.ru | lemmy | 0.19.13 | 
| nerdbin.social |  |  | 
| r.stoi.cc | lemmy | 0.18.5 | 
| hoodlem.me | lemmy | 0.18.4 | 
| mstdn.jp | mastodon | 4.1.25 | 
| lemmy.fromshado.ws | lemmy | 0.19.13 | 
| lemmy.xoynq.com | lemmy | 0.19.5 | 
| social.ggbox.fr | lemmy | 0.19.13 | 
| lemmy.pubsub.fun | lemmy | unknown version | 
| lemmy.basedcount.com | lemmy | 0.19.2 | 
| lemmy.scottlabs.io | lemmy | 0.19.2 | 
| lemmy.kde.social | lemmy | 0.19.13 | 
| geekdom.social | mastodon | 4.1.16 | 
| lemmy.fdr8.us | lemmy | 0.18.1 | 
| lemmy.fbxl.net | lemmy | 0.19.0-rc.3 | 
| anti-social.online | mastodon | 4.4.5 | 
| feddit.de | lemmy | 0.19.2 | 
| liberal.city | mastodon | 4.4.8 | 
| monyet.cc | lemmy | 0.19.3 | 
| mastodon.ie | mastodon | 4.4.8 | 
| lemmy.unboiled.info | lemmy | 0.19.13 | 
| lemmy.stepneighbor.online | lemmy | 0.18.2 | 
| lemmy.pt | lemmy | 0.19.13 | 
| kbin.melroy.org | mbin | 1.8.4 | 
| lemmy.l0nax.org | lemmy | 0.18.1 | 
| planetearth.social | mastodon | 4.4.7 | 
| lemmy.dunkelmann.eu | lemmy | 0.18.1 | 
| freiburg.social | mastodon | 4.3.14 | 
| endlesstalk.org | lemmy | 0.19.12 | 
| lemmy.horwood.cloud | lemmy | 0.19.13 | 
| bolha.forum | lemmy | 0.19.13 | 
| lemmy.anji.nl | lemmy | 0.16.7 | 
| threads.ruin.io | lemmy | 0.19.5 | 
| netmonkey.tech | lemmy | 0.18.5 | 
| group.lt | lemmy | 0.19.13 | 
| netsphere.one | mastodon | 4.5.0-rc.1 | 
| lemmyfly.org | lemmy | 0.18.5 | 
| bookwormstory.social | lemmy | 0.19.12 | 
| ioc.exchange | mastodon | 4.3.7 | 
| lemmy.my.id | lemmy | 0.18.5 | 
| mastodon.world | mastodon | 4.4.7 | 
| nadajnik.org |  |  | 
| lemmy.blue | lemmy | 0.18.0 | 
| lemmy.secnd.me | lemmy | 0.19.13 | 
| social.binarydad.com | mastodon | 4.4.8 | 
| programming.dev | lemmy | 0.19.13 | 
| adding.space | lemmy | 0.18.4 | 
| lemmy.schwanke.ca | lemmy | 0.19.5 | 
| linux.community | lemmy | 0.19.12 | 
| mastodon.nl | mastodon | 4.4.7 | 
| kutsuya.dev | lemmy | 0.19.11 | 
| fishfry.cheese.beer | lemmy | 0.18.2 | 
| sopuli.xyz | lemmy | 0.19.12 | 
| champserver.net | lemmy | 0.19.5 | 
| links.dartboard.social | lemmy | 0.18.5 | 
| lemmyis.fun | lemmy | 0.19.11 | 
| zerobytes.monster | lemmy | 0.19.3 | 
| lemmy.earthnet.ch | lemmy | 0.18.1-rc.9 | 
| dmv.social | lemmy | 0.19.3 | 
| anarch.is | lemmy | 0.18.3 | 
| lemmy.death916.xyz | lemmy | 0.19.12 | 
| coeus.sbs | lemmy | 0.18.1 | 
| lemmy.kagura.eu | lemmy | 0.18.1-rc9 | 
| lurk.fun | lemmy | 0.18.2 | 
| xbdv.com | lemmy | 0.18.4 | 
| lemmy.srcbeat.com | lemmy | unknown version | 
| fedi196.gay |  |  | 
| lemmy.jelliefrontier.net | lemmy | 0.19.13 | 
| lemmy.stardust.wtf | lemmy | 0.18.2 | 
| hakbox.social | lemmy | 0.18.1 | 
| dandroid.app | lemmy | 0.19.2 | 
| phyrexia.ru | mastodon | 4.2.8 | 
| monero.town | lemmy | 0.19.11 | 
| eattherich.club | mastodon | 4.3.4 | 
| lemmy.ubergeek77.chat | lemmy | 0.19.7 | 
| l.henlo.fi | lemmy | 0.19.11 | 
| lemmy.sedimentarymountains.com | lemmy | 0.18.4 | 
| lsmu.schmurian.xyz | lemmy | 0.19.11 | 
| lemmy.asudox.dev | lemmy | 0.19.13 | 
| pravda.me | mastodon | 4.1.20 | 
| lemmy.mildgrim.com | lemmy | 0.18.5 | 
| lemmy.sdf.org | lemmy | 0.19.11 | 
| code4lib.net | lemmy | 0.16.7 | 
| lemmy.kghorvath.com | lemmy | 0.18.0 | 
| gekinzuku.com | lemmy | 0.18.5 | 
| mbin.zerojay.com | mbin | 1.8.4 | 
| nasface.cz | mastodon | 4.0.2 | 
| mtgzone.com | lemmy | 0.19.5 | 
| lm.helilot.com | lemmy | 0.18.5 | 
| lemmy.helvetet.eu | lemmy | 0.19.13 | 
| ursal.zone | mastodon | 4.5.0-rc.1 | 
| upvote.au | lemmy | 0.19.6 | 
| lemmy.seifert.id | lemmy | 0.18.3 | 
| lemmy.best | lemmy | 0.19.12 | 
| lemmy.click | lemmy | 0.18.2 | 
| lemmy.cwagner.me | lemmy | 0.18.2 | 
| campfyre.nickwebster.dev | lemmy | 0.19.7 | 
| lm.korako.me | lemmy | 0.19.11 | 
| dev.upub.social | μpub | 0.5.1-dev | 
| lemmy.nz | lemmy | 0.19.13 | 
| lemmy.today | lemmy | 0.19.13 | 
| foros.fediverso.gal | lemmy | 0.19.3 | 
| lemmy.juggler.jp | lemmy | 0.18.1 | 
| scfzfilm.org |  |  | 
| community.adiquaints.moe | lemmy | 0.18.5 | 
| lemmyunchained.net | lemmy | 0.18.1 | 
| 430022.xyz |  |  | 
| lem.serkozh.me | lemmy | 0.19.13 | 
| digitaldata.social |  |  | 
| lemmy.fmhy.ml | lemmy | 0.18.1 | 
| mastodon-ero.xyz |  |  | 
| keeb.lol | lemmy | 0.18.2 | 
| miniwa.moe | pleroma | 2.6.1 | 
| no.faux.moe |  |  | 
| pandacap.azurewebsites.net |  |  | 
| lemmy.grey.fail | lemmy | 0.19.13 | 
| lemmy.max-p.me | lemmy | 0.19.12 | 
| lemmy.hutch.chat | lemmy | 0.18.2 | 
| fedi.toofie.net |  |  | 
| devsrv.farhan.codes |  |  | 
| techy.news | lemmy | 0.18.5 | 
| bbs.darkwitch.net | lemmy | 0.17.2 | 
| jamie.moe | lemmy | 0.18.4 | 
| ttrpg.network | lemmy | 0.19.13 | 
| themeparks.social | mastodon | 4.4.8 | 
| lemmy.eatsleepcode.ca | lemmy | 0.19.5 | 
| wirebase.org | lemmy | 0.18.0 | 
| lemmy.kiberness.xyz | lemmy | 0.18.2 | 
| lemmygrad.ml | lemmy | 0.19.13 | 
| lemmy.inbutts.lol | lemmy | 0.19.12 | 
| 0xdd.org.ru | lemmy | 0.19.12 | 
| lemmy.stefanoprenna.com | lemmy | 0.19.13 | 
| lemmy.w.on-t.work | lemmy | 0.18.1 | 
| zemmy.cc | lemmy | 0.18.5 | 
| feddit.jp | lemmy | 0.19.2 | 
| dice.camp | mastodon | 4.4.8 | 
| readit.buzz |  |  | 
| lemmy.cat | lemmy | 0.19.11 | 
| links.rebel.ar | lemmy | 0.17.4 | 
| lemmy.vip | lemmy | 0.16.4 | 
| pappdi.in | lemmy | 0.18.2 | 
| le.fduck.net | lemmy | 0.19.5 | 
| social.fossware.space | lemmy | 0.18.1-30-g86349543c | 
| lemmy.sdfeu.org | lemmy | 0.19.8 | 
| mastadon.astuto.cc |  |  | 
| lemmy.menf.in | lemmy | 0.19.8 | 
| wayfarershaven.eu | lemmy | 0.18.1 | 
| fanexus.com | lemmy | 0.19.5 | 
| lemmy.villa-straylight.social | lemmy | 0.18.1 | 
| lemmy.ramram.ink | lemmy | 0.18.2 | 
| lemmy.l00p.org | lemmy | 0.18.5 | 
| lemmy.atlantic-cloud.com | lemmy | 0.18.2 | 
| lemmy.uncomfortable.business | lemmy | 0.18.1 | 
| mhl.onl | lemmy | 0.18.1-rc.1 | 
| rytter.me |  |  | 
| lemmy.ko4abp.com | lemmy | 0.18.1-rc.4 | 
| lemmy.emopolarbear.com | lemmy | 0.17.3 | 
| lemmy.parastor.net | lemmy | 0.19.12 | 
| lemmy.keychat.org | lemmy | 0.19.5 | 
| lemmy.fedi.zutto.fi | lemmy | 0.19.12 | 
| lemmy.syrasu.com | lemmy | 0.19.1 | 
| community.destinovate.com | lemmy | 0.18.2 | 
| lemmy.anonion.social | lemmy | 0.19.13-modified | 
| lemmy.nikore.net | lemmy | 0.19.13 | 
| misskey.id |  |  | 
| tkohhh.social | lemmy | 0.19.12 | 
| sfba.social | mastodon | 4.4.8 | 
| l.mathers.fr | lemmy | 0.19.4 | 
| friendica.rogueproject.org |  |  | 
| lemmy.kensand.net | lemmy | 0.18.1 | 
| top.ofthe.top |  |  | 
| lemmy.starlightkel.xyz | lemmy | 0.18.2 | 
| redlemmy.com | lemmy | 0.19.13 | 
| lemmywinks.net | lemmy | 0.18.0 | 
| forum.basedcount.com | lemmy | 0.18.2 | 
| don.blognot.co | mastodon | 4.2.17 | 
| lemmy.weiser.social | lemmy | 0.18.2 | 
| halubilo.social | lemmy | 0.19.3 | 
| kglitch.social |  |  | 
| lemmy.beru.co | lemmy | 0.19.13-modified | 
| lemmy.nowsci.com | lemmy | 0.19.13 | 
| hackertalks.com | lemmy | 0.19.13 | 
| kbin.fbievan.live |  |  | 
| lemmy.tf | lemmy | 0.19.13 | 
| lemmy.kwain.net | lemmy | 0.19.0-rc.1 | 
| libranet.de | friendica | 2024.09-rc-1575 | 
| lemmy.codesink.io | lemmy | 0.18.1 | 
| michelsup.org | lemmy | unknown version | 
| 818.gallery | lemmy | 0.18.1 | 
| hungryhippo.net | lemmy | 0.18.2 | 
| lemmy.thias.xyz | lemmy | 0.18.0 | 
| nerdly.dev | lemmy | 0.18.2 | 
| centennialstate.social | lemmy | 0.18.2 | 
| exploding-heads.com | lemmy | 0.18.0 | 
| lemmystealingwhores.gay | lemmy | 0.18.1-rc.9 | 
| lemmy.themainframe.org | lemmy | 0.18.2 | 
| lemmy.morrisherd.com | lemmy | 0.18.2 | 
| lemmyverse.org | lemmy | 0.18.4 | 
| lemmonade.marbledfennec.net | lemmy | 0.18.1 | 
| lemmy.dosh.dk | lemmy | 0.18.2 | 
| lemmy.beyondcombustion.net | lemmy | 0.18.2 | 
| lemmy.pwzle.com | lemmy | 0.18.1 | 
| lemmy.self-hosted.site | lemmy | 0.19.13 | 
| mastodon.nzoss.nz | mastodon | 4.4.3 | 
| fed.rosssi.co.uk | lemmy | 0.19.3 | 
| lemmy.game-files.net | lemmy | 0.18.2 | 
| social.cyb3r.dog | lemmy | 0.18.2 | 
| social.belowland.com | lemmy | 0.18.1 | 
| roznotech.xyz | lemmy | 0.18.1 | 
| lemmy.mxh.nu | lemmy | 0.18.0 | 
| lemmy.neoney.dev | lemmy | 0.18.5 | 
| suguha.net | lemmy | 0.18.0 | 
| delete.gg | lemmy | 0.18.2 | 
| lemmy.enter-key.net | lemmy | 0.18.2 | 
| lemmy.chatterverse.social | lemmy | 0.18.0 | 
| lemm.live | lemmy | 0.18.2 | 
| discuss.as200950.com | lemmy | 0.18.2 | 
| laguna.chat | lemmy | 0.18.2 | 
| lemmy.umainfo.live | lemmy | 0.18.4-beta.5 | 
| lem.ainyataovi.net | lemmy | 0.18.1 | 
| forkk.me | lemmy | 0.18.4 | 
| solstice.etbr.top | lemmy | 0.18.2 | 
| lemmy.neoluxcommunications.com | lemmy | 0.18.0 | 
| lemmy.com.tr | lemmy | 0.19.5 | 
| feddit.nz | lemmy | 0.18.4 | 
| lemmy.bleh.au | lemmy | 0.19.3 | 
| feddit.dnico.io | lemmy | 0.18.2 | 
| ezekielrage.com | lemmy | 0.19.0 | 
| nickbuilds.net | lemmy | 0.18.2 | 
| lemmy.thadeshwar.net | lemmy | 0.18.0 | 
| lemmy.msinfo32.uk | lemmy | 0.18.2 | 
| lemmy.devils.house | lemmy | 0.18.1 | 
| jammer.social | mastodon | 4.2.5 | 
| lemmy.amyjnobody.com | lemmy | 0.18.2 | 
| lemmy.thecpe.xyz | lemmy | 0.18.2 | 
| iusearchlinux.fyi | lemmy | 0.19.0 | 
| lemmy.antemeridiem.xyz | lemmy | 0.18.5 | 
| lemmy.omat.nl | lemmy | 0.18.4 | 
| kayb.ee | kbin | 0.10.1 | 
| hub.netzgemeinde.eu | hubzilla | 10.4.4 | 
| lemmy.mags.ai | lemmy | 0.18.2 | 
| spgrn.com | lemmy | 0.19.13 | 
| lemmy.outpost2147.com | lemmy | 0.18.0 | 
| lemmy.alfi.casa | lemmy | 0.18.2 | 
| zotum.net | hubzilla | 10.7.1 | 
| on.syrma.cc | lemmy | 0.18.2 | 
| cotix.gg | lemmy | 0.18.1 | 
| lemmy.friheter.com | lemmy | 0.18.5 | 
| 0v0.social | lemmy | 0.19.3 | 
| kbin.juhlin.network |  |  | 
| lemmy.jnks.xyz | lemmy | 0.19.5 | 
| lemmy.cook.gg | lemmy | 0.18.5 | 
| lemmy.peoplever.se | lemmy | 0.19.11 | 
| lemmy.giftedmc.com | lemmy | 0.19.9 | 
| pleroma.elinvention.ovh | akkoma | 3.13.2 | 
| cybre.club |  |  | 
| lemmy.jpaulus.io | lemmy | 0.18.1 | 
| 2dl.eu | lemmy | 0.18.2 | 
| social.hamington.net | lemmy | 0.18.5 | 
| lem.libreprime.io | lemmy | 0.18.2 | 
| burma.social | mastodon | 4.3.8 | 
| piaille.fr | mastodon | 4.4.7 | 
| omg.qa | lemmy | 0.17.3 | 
| lemmy.sambands.net | lemmy | 0.19.3 | 
| lemmy.kodemystic.dev | lemmy | 0.18.1 | 
| mastodon.au | mastodon | 4.3.8 | 
| lemmy.nekusoul.de | lemmy | 0.19.12 | 
| lemmy.ahall.se | lemmy | 0.19.3 | 
| mstdn.io | mastodon | 4.4.8 | 
| beevibes.net | lemmy | 0.18.5 | 
| lemmy.noogs.me | lemmy | 0.19.5 | 
| lemmy.duck.cafe | lemmy | 0.19.10 | 
| skein.city | lemmy | 0.18.1 | 
| lemmy.va-11-hall-a.cafe | lemmy | 0.19.5 | 
